Reviews and Ratings of Spanish Language Schools |
||
|
It is estimated that the combined total of native and non-native Spanish speakers is approximately 500 million, likely making it the third most spoken language by total number of speakers (after English and Chinese). Today, Spanish is an official language of Spain, most Latin American countries, and Equatorial Guinea; 21 nations speak it as their primary language. |
|
| Language_School | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 2. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 3. | 4 / 0 | 4 | 9.75 | 10.00 | 9.75 | 10.00 | 9.88 |
| 4. | 3 / 0 | 3 | 10.00 | 9.67 | 10.00 | 9.33 | 9.75 |
| 5. | 1 / 0 | 1 | 10.00 | 10.00 | 9.00 | 10.00 | 9.75 |
| 6. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 9.00 | 9.75 |
| 7. | 1 / 0 | 1 | 10.00 | 9.00 | 10.00 | 10.00 | 9.75 |
| 8. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 9.00 | 9.75 |
| 9. | 2 / 0 | 2 | 10.00 | 9.50 | 9.50 | 9.50 | 9.63 |
| 10. | 1 / 0 | 1 | 10.00 | 9.00 | 9.00 | 10.00 | 9.50 |
| 11. | 1 / 0 | 1 | 9.00 | 10.00 | 10.00 | 9.00 | 9.50 |
| 12. | 2 / 0 | 2 | 10.00 | 9.00 | 9.00 | 9.00 | 9.25 |
| 13. | 2 / 0 | 2 | 9.00 | 9.00 | 10.00 | 9.00 | 9.25 |
| 14. | 3 / 0 | 3 | 9.00 | 8.67 | 8.67 | 9.67 | 9.00 |
| 15. | 1 / 0 | 1 | 9.00 | 9.00 | 10.00 | 8.00 | 9.00 |
| 16. | 2 / 0 | 2 | 9.50 | 9.00 | 8.00 | 8.50 | 8.75 |
| 17. | 1 / 0 | 1 | 8.00 | 8.00 | 10.00 | 8.00 | 8.50 |
| 18. | 1 / 0 | 1 | 8.00 | 9.00 | 7.00 | 9.00 | 8.25 |
| 19. | 5 / 0 | 5 | 8.40 | 7.40 | 6.20 | 8.60 | 7.65 |
| 20. | 3 / 1 | 4 | 8.25 | 8.00 | 6.50 | 7.50 | 7.57 |
Related Sites & Information |
|