Language Schools in Madrid, Spain |
||
|
||
| Language School Name | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 5 / 0 | 5 | 8.40 | 7.40 | 6.20 | 8.60 | 7.65 |
| 2. | 4 / 2 | 6 | 8.17 | 7.83 | 6.83 | 7.50 | 7.58 |
| 3. | 1 / 0 | 1 | 6.00 | 9.00 | 5.00 | 2.00 | 5.50 |
| 4. | 1 / 0 | 1 | 5.00 | 5.00 | 5.00 | 3.00 | 4.50 |
| 5. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|