Reviews and Ratings of Russian Language Schools |
||
|
Russian is widely used outside Russia. It is the most geographically widespread language of Eurasia, the most widely spoken of the Slavic languages, and the largest native language in Europe. Due to the status of the Soviet Union as a superpower, Russian had great political importance in the 20th century. Hence, the language is one of the official languages of the United Nations. |
|
| Language_School | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 6 / 0 | 6 | 10.00 | 9.33 | 9.67 | 10.00 | 9.75 |
| 2. | 1 / 0 | 1 | 7.00 | 10.00 | 10.00 | 10.00 | 9.25 |
| 3. | 1 / 0 | 1 | 10.00 | 7.00 | 10.00 | 5.00 | 8.00 |
| 4. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|