Reviews and Ratings of French Language Schools |
||
|
French (français) is today spoken around the world by 72 to 130 million people as a native language, and by about 190 to 600 million people as a second or third language, with significant speakers in 54 countries. Most native speakers of the language live in France, where the language originated. The rest live in Canada, Belgium and Switzerland. |
|
| Language_School | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 4 / 0 | 4 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 2. | 2 / 0 | 2 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 3. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 4. | 2 / 0 | 2 | 10.00 | 9.00 | 10.00 | 10.00 | 9.75 |
| 5. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 8.00 | 9.50 |
| 6. | 1 / 0 | 1 | 9.00 | 7.00 | 10.00 | 7.00 | 8.25 |
| 7. | 2 / 1 | 3 | 6.33 | 5.00 | 6.33 | 6.67 | 6.08 |
| 8. | 1 / 0 | 1 | 7.00 | 6.00 | 1.00 | 6.00 | 5.00 |
| 9. | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 10. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|