| Reviewers Male / Female |
Recommend Yes / No |
Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1 / 3 | 2 / 2 | 4 | 5.00 | 4.00 | 5.00 | 5.25 | 4.81 |
| Date Submitted: | January 5, 2010 |
| Language School: | |
| Language & Location: | French :: Nice, France |
| Classes & Instruction: | 8 out of 10 |
| School Facilities: | 4 out of 10 |
| Accomodation: | 6 out of 10 |
| Cost & Expense: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Azurlingua ecole Nice Ok- well, to say the least I had a great time at Azurlingua. The people I met were all very nice and I loved Nice. But there were quite a few downsides... Bad food Animators that smoke and have little interest in your time there lots of little kids- trying to act cool and bad organization Nevertheless, I did have a great time there and would go again! lol Comments [ 0 ] |
| Submitted by: | Abby 16 year-old :: Female Reviewer :: England |
| Date Submitted: | April 24, 2009 |
| Language School: | |
| Language & Location: | French :: Nice, France |
| Classes & Instruction: | 10 out of 10 |
| School Facilities: | 8 out of 10 |
| Accomodation: | 10 out of 10 |
| Cost & Expense: | 8 out of 10 |
| Recommend: | Yes |
| Review: | Super moment ! J'ai passé un très bon moment dans cet école et j'ai bien appri la langue francaise. Merci à toute l'équipe Azurlingua Comments [ 0 ] |
| Submitted by: | Marco Pulcinelli 32 year-old :: Male Reviewer :: Italia |
| Date Submitted: | October 30, 2007 |
| Language School: | |
| Language & Location: | French :: Nice, France |
| Classes & Instruction: | 1 out of 10 |
| School Facilities: | 3 out of 10 |
| Accomodation: | 3 out of 10 |
| Cost & Expense: | 2 out of 10 |
| Recommend: | No |
| Review: | Bad school Bad organization, unmotivated teaching team, lazy animators, dirty apartments. Nice is great however. Comments [ 0 ] |
| Submitted by: | Kurva 23 year-old :: Female Reviewer :: Czech Republic |
Related Sites & Information |
|