Reviews of Language Schools in France |
||
|
French has been the official language since 1992 (although previous legal texts have made it official since 1539). France mandates the use of French in official government publications, public education outside of specific cases (though these dispositions are often ignored) and legal contracts; advertisements must bear a translation of foreign words. |
|
| Language_School | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 4 / 0 | 4 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 2. | 2 / 0 | 2 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 3. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 4. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 8.00 | 9.50 |
| 5. | 1 / 0 | 1 | 9.00 | 7.00 | 10.00 | 7.00 | 8.25 |
| 6. | 2 / 1 | 3 | 6.33 | 5.00 | 6.33 | 6.67 | 6.08 |
| 7. | 1 / 0 | 1 | 7.00 | 6.00 | 1.00 | 6.00 | 5.00 |
| 8. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|