Reviews and Ratings of English Language Schools |
||
|
Modern English, sometimes described as the first global lingua franca, is the dominant international language in communications, science, business, aviation, entertainment, radio and diplomacy. The initial reason for its enormous spread beyond the bounds of the British Isles where it was originally a native tongue was the British Empire, and by the late nineteenth century its influence had won a truly global reach. |
|
| Language_School | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 2. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 3. | 10 / 0 | 10 | 9.89 | 9.60 | 9.81 | 9.89 | 9.80 |
| 4. | 1 / 0 | 1 | 10.00 | 10.00 | 9.00 | 10.00 | 9.75 |
| 5. | 1 / 0 | 1 | 10.00 | 9.00 | 10.00 | 10.00 | 9.75 |
| 6. | 2 / 0 | 2 | 10.00 | 9.00 | 10.00 | 9.50 | 9.63 |
| 7. | 2 / 0 | 2 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
| 8. | 1 / 0 | 1 | 10.00 | 8.00 | 10.00 | 10.00 | 9.50 |
| 9. | 1 / 0 | 1 | 10.00 | 9.00 | 10.00 | 9.00 | 9.50 |
| 10. | 13 / 0 | 13 | 9.38 | 9.69 | 9.54 | 9.22 | 9.46 |
| 11. | 2 / 0 | 2 | 10.00 | 8.00 | 9.50 | 10.00 | 9.38 |
| 12. | 1 / 0 | 1 | 10.00 | 9.00 | 9.00 | 9.00 | 9.25 |
| 13. | 1 / 0 | 1 | 9.00 | 10.00 | 9.00 | 9.00 | 9.25 |
| 14. | 1 / 0 | 1 | 9.00 | 8.00 | 10.00 | 9.00 | 9.00 |
| 15. | 1 / 0 | 1 | 10.00 | 8.00 | 10.00 | 8.00 | 9.00 |
| 16. | 9 / 2 | 11 | 8.82 | 9.36 | 8.46 | 8.99 | 8.91 |
| 17. | 1 / 0 | 1 | 9.00 | 7.00 | 9.00 | 10.00 | 8.75 |
| 18. | 4 / 0 | 4 | 8.25 | 9.00 | 8.50 | 8.25 | 8.50 |
| 19. | 1 / 0 | 1 | 8.00 | 7.00 | 9.00 | 10.00 | 8.50 |
| 20. | 1 / 0 | 1 | 8.00 | 4.00 | 9.00 | 8.00 | 7.25 |
Related Sites & Information |
|