Reviews of Language Schools in England |
||
|
England is the largest and most populous country within the United Kingdom. Its inhabitants account for more than 83% of the total UK population whilst its mainland territory occupies most of the southern two-thirds of the island of Great Britain. England shares land borders with Scotland to the north and Wales to the west. |
|
| Language_School | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 1 / 0 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| 2. | 1 / 0 | 1 | 10.00 | 9.00 | 10.00 | 10.00 | 9.75 |
| 3. | 2 / 0 | 2 | 10.00 | 8.00 | 9.50 | 10.00 | 9.38 |
| 4. | 1 / 0 | 1 | 9.00 | 10.00 | 9.00 | 9.00 | 9.25 |
| 5. | 1 / 0 | 1 | 9.00 | 7.00 | 9.00 | 10.00 | 8.75 |
| 6. | 1 / 0 | 1 | 8.00 | 4.00 | 9.00 | 8.00 | 7.25 |
| 7. | 1 / 1 | 2 | 5.50 | 5.50 | 8.00 | 8.00 | 6.75 |
| 8. | 1 / 0 | 1 | 1.00 | 1.00 | 2.00 | 2.00 | 1.50 |
| 9. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|