Reviews of Language Schools in Canada |
||
|
English and French are the mother tongues of 59.7% and 23.2% of the population respectively, and the languages most spoken at home by 68.3% and 22.3% of the population respectively. 98.5% of Canadians speak English or French (67.5% speak English only, 13.3% speak French only, and 17.7% speak both). 85% of French-speaking Canadians live in Quebec. |
|
| Language_School | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 10 / 0 | 10 | 9.89 | 9.60 | 9.81 | 9.89 | 9.80 |
| 2. | 2 / 0 | 2 | 10.00 | 9.00 | 10.00 | 10.00 | 9.75 |
| 3. | 9 / 2 | 11 | 8.82 | 9.36 | 8.46 | 8.99 | 8.91 |
| 4. | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 5. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|