Reviews of Language Schools in Australia |
||
|
English is the national language; Australian English has its own distinctive accent and vocabulary. According to the 2001 census, English is the only language spoken in the home for around 80% of the population. Over the past 50 years, Australian culture has been strongly influenced by American popular culture, large scale immigration from non-English speaking countries and Australia's Asian neighbors. |
|
| Language_School | Recommend Yes / No | Number of Reviews | Classes & Instruction | School Facilities | Accomodation | Cost & Expense | Total Average Rating |
| 1. | 2 / 0 | 2 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 |
| 2. | 1 / 0 | 1 | 10.00 | 9.00 | 10.00 | 9.00 | 9.50 |
| 3. | 1 / 0 | 1 | 9.00 | 8.00 | 10.00 | 9.00 | 9.00 |
| 4. | 1 / 0 | 1 | 10.00 | 8.00 | 10.00 | 8.00 | 9.00 |
| 5. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|